

Calculate:
Your produce is corrently in proportion: 4,6 : 1,7 : 1,0
About your mine production you can get a maximum of 5.088 points per hour
Your mines are 35.938.336 points worth
About your mine production you can get a maximum of 5.088 points per hour
Your mines are 35.938.336 points worth
Your mine production listed for each planet:
| Name | Metal Mine | Production | Crystal Mine | Production | Deuterium Mine | Production | Ø |
|---|---|---|---|---|---|---|---|
| buying deut [1:360:4] | 39 | 264.915 | 34 | 95.620 | 34 | 56.755 | -3% |
| buying deut [1:445:5] | 39 | 264.915 | 34 | 95.620 | 34 | 55.605 | -3% |
| buying deut [2:340:6] | 39 | 264.915 | 34 | 95.620 | 34 | 57.135 | -2% |
| buying deut [2:442:5] | 39 | 264.915 | 34 | 95.620 | 34 | 55.990 | -3% |
| buying deut [2:442:6] | 39 | 264.915 | 34 | 95.620 | 34 | 56.560 | -3% |
| buying deut [3:376:6] | 39 | 264.915 | 34 | 95.620 | 34 | 57.520 | -2% |
| buying deut [3:421:9] | 39 | 264.915 | 34 | 95.620 | 34 | 61.530 | +-0% |
| buying deut [4:36:4] | 39 | 264.915 | 35 | 108.265 | 34 | 56.560 | +1% |
| buying deut [4:131:4] | 39 | 264.915 | 35 | 108.265 | 34 | 55.225 | +1% |
| buying deut [5:260:8] | 39 | 264.915 | 35 | 108.265 | 34 | 57.520 | +2% |
| buying deut [6:258:8] | 39 | 264.915 | 35 | 108.265 | 34 | 61.150 | +4% |
| 3:451:12 | 39 | 264.915 | 35 | 108.265 | 34 | 67.070 | +8% |
| Total | 39,0 | 3.178.980 | 34,4 | 1.210.665 | 34,0 | 698.620 |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Production Expansion
















