

Calculate:
Your produce is corrently in proportion: 3,5 : 1,0 : 1,0
About your mine production you can get a maximum of 6.533 points per hour
Your mines are 88.681.649 points worth
About your mine production you can get a maximum of 6.533 points per hour
Your mines are 88.681.649 points worth
Your mine production listed for each planet:
| Name | Metal Mine | Production | Crystal Mine | Production | Deuterium Mine | Production | Ø |
|---|---|---|---|---|---|---|---|
| Plani 1 | 42 | 379.660 | 35 | 108.265 | 38 | 112.570 | +1% |
| Plani 2 | 41 | 336.945 | 36 | 122.485 | 38 | 112.570 | +2% |
| Plani 3 | 41 | 336.945 | 35 | 108.265 | 37 | 99.645 | -6% |
| Plani 4 | 42 | 379.660 | 35 | 108.265 | 37 | 99.645 | -3% |
| Plani 5 | 42 | 379.660 | 36 | 122.485 | 38 | 112.570 | +6% |
| Plani 6 | 42 | 379.660 | 35 | 108.265 | 36 | 88.135 | -6% |
| Plani 7 | 42 | 379.660 | 35 | 108.265 | 38 | 112.570 | +1% |
| Plani 8 | 42 | 379.660 | 35 | 108.265 | 38 | 112.570 | +1% |
| Plani 9 | 42 | 379.660 | 35 | 108.265 | 37 | 99.645 | -3% |
| Plani 10 | 43 | 427.550 | 35 | 108.265 | 38 | 112.570 | +6% |
| Plani 11 | 42 | 379.660 | 35 | 108.265 | 38 | 112.570 | +1% |
| Total | 41,9 | 4.138.720 | 35,2 | 1.219.355 | 37,5 | 1.175.060 |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Production Expansion
















