

Calculate:
Your produce is corrently in proportion: 4,4 : 1,2 : 1,0
About your mine production you can get a maximum of 5.838 points per hour
Your mines are 70.580.098 points worth
About your mine production you can get a maximum of 5.838 points per hour
Your mines are 70.580.098 points worth
Your mine production listed for each planet:
| Name | Metal Mine | Production | Crystal Mine | Production | Deuterium Mine | Production | Ø |
|---|---|---|---|---|---|---|---|
| Colony [1:231:4] | 42 | 379.660 | 34 | 95.620 | 37 | 81.100 | +2% |
| Colony [2:306:4] | 42 | 379.660 | 34 | 95.620 | 37 | 81.650 | +2% |
| Colony [3:201:4] | 42 | 379.660 | 34 | 95.620 | 37 | 82.480 | +2% |
| Colony [4:264:4] | 42 | 379.660 | 35 | 108.265 | 38 | 92.555 | +11% |
| Colony [5:256:5] | 42 | 379.660 | 36 | 122.485 | 38 | 92.245 | +15% |
| Colony [5:256:10] | 38 | 234.675 | 35 | 108.265 | 35 | 73.355 | -11% |
| Colony [6:164:4] | 42 | 379.660 | 34 | 95.620 | 38 | 92.555 | +6% |
| Colony [7:283:4] | 42 | 379.660 | 34 | 95.620 | 37 | 81.100 | +2% |
| Colony [7:283:6] | 37 | 207.740 | 33 | 84.380 | 32 | 45.480 | -33% |
| Colony [8:335:6] | 42 | 379.660 | 34 | 95.620 | 37 | 81.930 | +2% |
| Colony [9:321:4] | 42 | 379.660 | 34 | 95.620 | 37 | 81.375 | +2% |
| Total | 41,2 | 3.859.355 | 34,3 | 1.092.735 | 36,6 | 885.825 |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Production Expansion
















