

Calculate:
Your produce is corrently in proportion: 3,2 : 1,0 : 1,0
About your mine production you can get a maximum of 5.758 points per hour
Your mines are 41.126.229 points worth
About your mine production you can get a maximum of 5.758 points per hour
Your mines are 41.126.229 points worth
Your mine production listed for each planet:
| Name | Metal Mine | Production | Crystal Mine | Production | Deuterium Mine | Production | Ø |
|---|---|---|---|---|---|---|---|
| One [9:358:12] | 39 | 264.915 | 33 | 84.380 | 36 | 84.710 | -1% |
| Two [9:352:12] | 39 | 264.915 | 33 | 84.380 | 36 | 88.870 | +-0% |
| Three [9:349:12] | 39 | 264.915 | 33 | 84.380 | 36 | 87.155 | +-0% |
| Four [9:349:11] | 39 | 264.915 | 33 | 84.380 | 36 | 80.055 | -3% |
| Annihilation [9:356:12] | 40 | 298.860 | 33 | 84.380 | 36 | 90.585 | +5% |
| Six [9:352:11] | 39 | 264.915 | 33 | 84.380 | 36 | 84.710 | -1% |
| Destination Zero [9:356:15] | 40 | 298.860 | 33 | 84.380 | 36 | 99.155 | +8% |
| Eight [9:358:11] | 39 | 264.915 | 33 | 84.380 | 36 | 82.505 | -2% |
| Nine [3:277:11] | 39 | 264.915 | 33 | 84.380 | 36 | 85.445 | -1% |
| Ten [3:348:11] | 39 | 264.915 | 33 | 84.380 | 35 | 74.870 | -5% |
| Eleven [6:221:12] | 39 | 264.915 | 33 | 84.380 | 36 | 87.645 | +-0% |
| Damnation [9:352:10] | 39 | 264.915 | 33 | 84.380 | 36 | 84.710 | -1% |
| Frostwind [9:355:11] | 40 | 298.860 | 33 | 84.380 | 36 | 84.955 | +3% |
| Total | 39,2 | 3.545.730 | 33,0 | 1.096.940 | 35,9 | 1.115.370 |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Production Expansion
















