

Calculate:
Your produce is corrently in proportion: 3,9 : 1,2 : 1,0
About your mine production you can get a maximum of 2.250 points per hour
Your mines are 47.389.341 points worth
About your mine production you can get a maximum of 2.250 points per hour
Your mines are 47.389.341 points worth
Your mine production listed for each planet:
| Name | Metal Mine | Production | Crystal Mine | Production | Deuterium Mine | Production | Ø |
|---|---|---|---|---|---|---|---|
| Ossi 01 [9:261:4] | 40 | 119.544 | 34 | 38.248 | 36 | 24.794 | -6% |
| Ossi 02 [9:261:6] | 40 | 119.544 | 34 | 38.248 | 36 | 29.574 | +-0% |
| Ossi 03 [9:261:7] | 40 | 119.544 | 34 | 38.248 | 36 | 30.162 | +-0% |
| Ossi 04 [9:261:8] | 40 | 119.544 | 34 | 38.248 | 36 | 28.400 | -2% |
| Ossi 05 [9:261:11] | 40 | 119.544 | 34 | 38.248 | 36 | 32.414 | +3% |
| Ossi 06 [9:261:12] | 40 | 119.544 | 34 | 38.248 | 36 | 33.768 | +4% |
| Ossi 07 [9:259:6] | 40 | 119.544 | 34 | 38.248 | 36 | 27.628 | -2% |
| Ossi 08 [9:259:8] | 40 | 119.544 | 34 | 38.248 | 36 | 28.594 | -1% |
| Ossi 09 [9:259:9] | 40 | 119.544 | 34 | 38.248 | 36 | 29.852 | +-0% |
| Ossi 10 [9:259:10] | 40 | 119.544 | 34 | 38.248 | 36 | 30.866 | +1% |
| Ossi 11 [9:259:11] | 40 | 119.544 | 33 | 33.752 | 36 | 33.786 | +-0% |
| Ossi 12 [9:259:12] | 40 | 119.544 | 33 | 33.752 | 36 | 36.038 | +3% |
| Total | 40,0 | 1.434.528 | 33,8 | 449.984 | 36,0 | 365.876 |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Production Expansion
















